GitHub Official MCP Server
Install NowGitHub's official MCP Server
GitHub's official MCP Server
GitHub github's official mcp server. The official GitHub MCP server provides AI agents with standardized access to GitHub's services, enabling powerful automation and integration capabilities that enhance developer productivity and streamline workflows.
This official MCP server is maintained and verified by GitHub, ensuring reliability, security, and up-to-date functionality. Unlike community-maintained servers, this official integration provides long-term support, comprehensive documentation, and direct vendor assistance. The server is hosted on github.com, guaranteeing secure and reliable access to GitHub's services.
Whether you're building AI-powered applications, automating workflows, or enhancing your development tools, the GitHub MCP server provides a standardized way to connect AI agents with GitHub's extensive platform capabilities. This integration enables natural language interactions with GitHub, making it easier than ever to leverage GitHub's features through AI assistants like Claude, ChatGPT, and Cursor.
The official GitHub MCP server enables AI agents to:
These capabilities make it easy for AI agents to work with GitHub as part of a larger automation strategy, enabling seamless integration between AI assistants and your existing tools.
The GitHub MCP server provides 82 tools for AI agents to interact with the platform. Use the search below to find specific tools.
| Tool Name | Description |
|---|---|
actions_get | Get details of GitHub Actions resources (workflows, workflow runs, jobs, and artifacts) |
actions_list | List GitHub Actions workflows in a repository |
actions_run_trigger | Trigger GitHub Actions workflow actions |
add_comment_to_pending_review | Add review comment to the requester's latest pending pull request review |
add_issue_comment | Add comment to issue |
assign_copilot_to_issue | Assign Copilot to issue |
create_branch | Create branch |
create_gist | Create Gist |
create_or_update_file | Create or update file in a repository |
create_pull_request | Open new pull request |
create_pull_request_with_copilot | Perform task with GitHub Copilot coding agent |
create_repository | Create repository |
delete_file | Delete file from repository |
dismiss_notification | Dismiss notification |
fork_repository | Fork repository |
get_code_scanning_alert | Get code scanning alert |
get_commit | Get commit details |
get_copilot_space | Get Copilot Space |
get_dependabot_alert | Get dependabot alert |
get_discussion | Get discussion |
get_discussion_comments | Get discussion comments |
get_file_contents | Get file or directory contents |
get_gist | Get Gist content |
get_global_security_advisory | Get a global security advisory |
get_job_logs | Get GitHub Actions workflow job logs |
get_label | Get a specific label from a repository |
get_latest_release | Get latest release |
get_me | Get my user profile |
get_notification_details | Get notification details |
get_release_by_tag | Get a release by tag name |
get_repository_tree | Get repository tree |
get_secret_scanning_alert | Get secret scanning alert |
get_tag | Get tag details |
get_team_members | Get team members |
get_teams | Get teams |
github_support_docs_search | Retrieve documentation relevant to answer GitHub product and support questions |
issue_read | Get issue details |
issue_write | Create or update issue |
label_write | Write operations on repository labels (create, update, delete) |
list_branches | List branches |
list_code_scanning_alerts | List code scanning alerts |
list_commits | List commits |
list_copilot_spaces | List Copilot Spaces |
list_dependabot_alerts | List dependabot alerts |
list_discussion_categories | List discussion categories |
list_discussions | List discussions |
list_gists | List Gists |
list_global_security_advisories | List global security advisories |
list_issue_types | List available issue types |
list_issues | List issues |
list_label | List labels from a repository |
list_notifications | List notifications |
list_org_repository_security_advisories | List org repository security advisories |
list_pull_requests | List pull requests |
list_releases | List releases |
list_repository_security_advisories | List repository security advisories |
list_secret_scanning_alerts | List secret scanning alerts |
list_starred_repositories | List starred repositories |
list_tags | List tags |
manage_notification_subscription | Manage notification subscription |
manage_repository_notification_subscription | Manage repository notification subscription |
mark_all_notifications_read | Mark all notifications as read |
merge_pull_request | Merge pull request |
projects_get | Get details of GitHub Projects resources |
projects_list | List GitHub Projects resources |
projects_write | Modify GitHub Project items |
pull_request_read | Get details for a single pull request |
pull_request_review_write | Write operations (create, submit, delete) on pull request reviews |
push_files | Push files to repository |
request_copilot_review | Request Copilot review |
search_code | Search code |
search_issues | Search issues |
search_orgs | Search organizations |
search_pull_requests | Search pull requests |
search_repositories | Search repositories |
search_users | Search users |
star_repository | Star repository |
sub_issue_write | Change sub-issue |
unstar_repository | Unstar repository |
update_gist | Update Gist |
update_pull_request | Edit pull request |
update_pull_request_branch | Update pull request branch with latest changes from base |
Last updated: January 29, 2026 at 12:00 PM
AI agents can use the GitHub MCP server to automate repetitive tasks and manage workflows within GitHub's platform.
The MCP server allows AI agents to query and retrieve data from GitHub, enabling intelligent data analysis and insights.
Developers can integrate GitHub capabilities directly into their AI coding assistants for seamless workflows.
Visit https://github.com, create an account, and generate an API key from your dashboard. Most tools offer a free tier to get started, making it easy to begin using the GitHub MCP server.
Yes, this MCP server is officially provided and maintained by GitHub. The endpoint https://api.githubcopilot.com/mcp is hosted on their official domain github.com, ensuring reliability and security.
The GitHub MCP server requires appropriate API credentials and permissions based on the operations you want to perform. Check the documentation for specific permission requirements.
Yes, you can configure the same MCP server across Cursor, Claude Desktop, Cline, and other MCP-compatible clients simultaneously. Each client maintains its own configuration.
The MCP server itself is free to use, but you may need a GitHub account and API access, which may have its own pricing tiers. Check https://github.com for current pricing information.
The GitHub MCP server enables AI agents to access code repositories and manage development workflows. GitHub's official MCP Server This allows you to interact with GitHub's platform through natural language commands in your AI assistant.
Ensure your API key is correctly configured and your network allows outbound connections to github.com. Verify that the MCP endpoint URL https://api.githubcopilot.com/mcp is accessible from your network.
Verify your API key is valid and has not expired. Generate a new key from https://github.com if needed. Make sure you're using the correct authentication method as specified in the documentation.
Check GitHub's status page for any ongoing incidents. Try restarting your MCP client and verify that the server endpoint is correct. If issues persist, consult the official documentation or support channels.
Explore other official MCP servers that work well with GitHub:
The Model Context Protocol (MCP) is an open standard that enables AI models to securely connect to external APIs, tools, and data sources. This official MCP server from GitHub provides standardized access to their services, allowing AI agents to interact with GitHub's platform seamlessly.
To manage all your MCP servers in one place, use Apigene's MCP Gateway, which provides centralized management, security, and governance for all your MCP server connections.
Learn more about MCP in our complete guide or browse our FAQ for common questions.